2018 - 1993 Automobiles (100% Financed) | |||
Effective Date: 04/01/2018 | |||
Year From | Year To | Term | APR* as low as |
2018 | 2014 | Up to 60 Months | 2.24% |
2018 | 2014 | 72 Months** | 2.99% |
2018 | 2014 | 84 Months** | 3.74% |
2013 | 2011 | Up to 60 Months | 3.24% |
2010 | 1993 | Up to 48 Months | 5.99% |
** Minimum $25,000.00 for 84 month term, Minimum $10,000 for 72 month term College Grad Discount - 2016 and 2017 graduates can save .25% off MECU's current 2018s/2017s auto loan rates. *Rates includes a .25% discount for direct deposit and may vary based on credit history. Please call the Credit Union for the most current rates and more details. Rates are subject to change at any time without notice. |
Share Savings | |
Effective Date: 04/01/2018 | |
Name | APY* |
Regular Share Savings | .25% |
Christmas Club | .25% |
Vacation Club | .25% |
The minimum balance in these accounts is just $5.00. Rates may change at any time. Fees, which could be assessed for other services available through the credit union could reduce the earnings on these accounts. There is no fee however to maintain a Share Savings, Vacation or Christmas Club account. Rates are subject to change at any time. *APY = Annual Percentage Yield. |
Share Certificates | ||
Effective Date: 04/1/2018 | ||
Term | APY* | Minimum Amount |
91 Days | 0.65% | $2,500 |
182 Days | 0.85% | $2,500 |
365 Days | 1.35% | $2,500 |
18 Months | 1.45% | $5,000 |
24 Months | 1.60% | $5,000 |
30 Months | 1.70% | $5,000 |
36 Months | 1.95% | $5,000 |
48 Months | 2.20% | $5,000 |
60 Months | 2.50% | $5,000 |
Rates are subject to change at any time without notice. Please call for the most current rates. *Annual Percentage Yield |